Description
The RST-75 400v represents the pinnacle of submersible pumping technology, delivering maximum performance for the most challenging applications. This powerful 7.5kW unit achieves an impressive 1,720 litres per minute while maintaining exceptional 32-metre head capability.
Engineered for extreme heavy-duty continuous operation, the RST-75 handles the most demanding water management scenarios including large-scale sewage treatment, major construction dewatering, and industrial process applications. The precision-manufactured components ensure optimal hydraulic efficiency while processing water containing solids up to 10mm diameter.
The premium construction features corrosion-resistant stainless steel for critical components combined with robust cast iron pump body and impeller. The advanced seal technology with lubricated chamber design ensures exceptional reliability and minimal maintenance requirements. Complete with 10 metres of industrial-grade power cable, this pump provides unmatched performance for critical applications.
Features
- Cast Iron Pump Body
- Cast Iron Impeller
- Max Solids RST6-15 6mm
- RST22H-75H 10mm
Applications
- Heavy Duty
- Clean Water
- Dirty Water
- Drainage
Models in this range
- RST-6 400v
- RST-8 400v
- RST-15 400v
- RST-22 400v
- RST-37 400v
- RST-55 400v
- RST-75 400v
- RST-22H 400v
- RST-37H 400v
- RST-55H 400v
- RST-75H 400v
Specifications
MODEL | VOLT | OUTLET | LM/HM | Kw | AMP | H x W x L mm | Kg | CODE |
RST-6 | 400v | 2″ | 280/11 | 0.55 | 1.5 | 420 x 190 x 190 | 20 | 012-006 |
RST-8 | 400v | 2″ | 345/18 | 0.75 | 1.8 | 420 x 190 x 190 | 22 | 012-008 |
RST-15 | 400v | 2″ | 435/22 | 1.5 | 3.2 | 500 X 180 X 180 | 29 | 012-015 |
RST-22 | 400v | 3″ | 850/20 | 2.2 | 4.6 | 530 X 250 X 250 | 52 | 012-022 |
RST-37 | 400v | 4″ | 1170/23 | 3.7 | 7.9 | 535 X 250 X 250 | 56 | 012-037 |
RST-55 | 400v | 4″ | 1670/29 | 5.5 | 11.5 | 640 X 250 X 250 | 90 | 012-055 |
RST-75 | 400v | 4″ | 1720/32 | 7.5 | 15.2 | 640 X 250 X 250 | 95 | 012-075 |
RST-22H | 400v | 3″ | 765/23 | 2.2 | 4.6 | 530 X 250 X 250 | 52 | 012-024 |
RST-37H | 400v | 3″ | 920/29 | 3.7 | 7.9 | 535 X 250 X 250 | 56 | 012-039 |
RST-55H | 400v | 3″ | 1155/35 | 5.5 | 11.5 | 640 x 250 x 250 | 90 | 012-059 |
RST-75H | 400v | 4″ | 1310/41.5 | 7.5 | 15.2 | 640 x 250 x 250 | 95 | 012-077 |
Reviews
There are no reviews yet.