Description
The RST-15 400v delivers professional-grade performance for demanding water management applications. With 1.5kW of reliable power, this submersible pump achieves an exceptional flow rate of 435 litres per minute while maintaining impressive 22-metre head capabilities.
Designed for continuous heavy-duty operation, the RST-15 handles solids up to 6mm diameter with ease, making it ideal for construction site dewatering, agricultural irrigation, and commercial drainage systems. The advanced twin seal design with lubricated chamber ensures minimal maintenance requirements and extended service life.
The robust construction combining stainless steel and cast iron components delivers uncompromising reliability in harsh environments. Complete with 10 metres of professional cable and hose tail adaptor, this pump provides immediate installation capability for diverse applications.
Features
- Cast Iron Pump Body
- Cast Iron Impeller
- Max Solids RST6-15 6mm
- RST22H-75H 10mm
Applications
- Heavy Duty
- Clean Water
- Dirty Water
- Drainage
Models in this range
- RST-6 400v
- RST-8 400v
- RST-15 400v
- RST-22 400v
- RST-37 400v
- RST-55 400v
- RST-75 400v
- RST-22H 400v
- RST-37H 400v
- RST-55H 400v
- RST-75H 400v
Specifications
MODEL | VOLT | OUTLET | LM/HM | Kw | AMP | H x W x L mm | Kg | CODE |
RST-6 | 400v | 2″ | 280/11 | 0.55 | 1.5 | 420 x 190 x 190 | 20 | 012-006 |
RST-8 | 400v | 2″ | 345/18 | 0.75 | 1.8 | 420 x 190 x 190 | 22 | 012-008 |
RST-15 | 400v | 2″ | 435/22 | 1.5 | 3.2 | 500 X 180 X 180 | 29 | 012-015 |
RST-22 | 400v | 3″ | 850/20 | 2.2 | 4.6 | 530 X 250 X 250 | 52 | 012-022 |
RST-37 | 400v | 4″ | 1170/23 | 3.7 | 7.9 | 535 X 250 X 250 | 56 | 012-037 |
RST-55 | 400v | 4″ | 1670/29 | 5.5 | 11.5 | 640 X 250 X 250 | 90 | 012-055 |
RST-75 | 400v | 4″ | 1720/32 | 7.5 | 15.2 | 640 X 250 X 250 | 95 | 012-075 |
RST-22H | 400v | 3″ | 765/23 | 2.2 | 4.6 | 530 X 250 X 250 | 52 | 012-024 |
RST-37H | 400v | 3″ | 920/29 | 3.7 | 7.9 | 535 X 250 X 250 | 56 | 012-039 |
RST-55H | 400v | 3″ | 1155/35 | 5.5 | 11.5 | 640 x 250 x 250 | 90 | 012-059 |
RST-75H | 400v | 4″ | 1310/41.5 | 7.5 | 15.2 | 640 x 250 x 250 | 95 | 012-077 |
Reviews
There are no reviews yet.