Description
JS Drainer 400 316 Stainless Steel Submersible Pumps are suitable for effluent wastewater, corrosive liquids, seawater and chemical sumps.
The precision cast 316 stainless steel drainer pumps have elastomers and O rings made from Viton. They have a side vertical outlet, twin Viton mechanical seals, carbon ceramic and silicon carbide in a lubricated chamber. Complete with 10 metres of power cable. Hose tails are supplied with all 2’’ and 3’’ models.
Suitable for effluent wastewater, corrosive liquids and chemical sumps. Check for compatibility. Can be fitted with MAC-3 or Mouse floats for automatic operation not including the 750 or 1000 models.
Features
- Stainless Steel Pump Body
- Stainless Steel Impeller
- Max Solids 6mm
Applications
- Light Chemical Waste
- Heavy Duty
- Clean Water
- Dirty Water
- Drainage
Models in this range
- JS-250SS Manual 230v
- JS-250SS Manual 110v
- JS-400SS Manual 230v
- JS-400SS Manual 110v
- JS-750SS Manual 230v
- JS-750SS Manual 110v
- JS-1500SS Manual 230v
- JST-8SS 400v
- JST-15SS 400v
- JST-22SS 400v
- JST-37SS 400v
- JST-55SS 400v
- JST-75SS 400v
Specifications
MODEL | VOLT | OUTLET | LM/HM | Kw | AMP | Kg | CODE | |
JS-250SS MANUAL | 230v | 11/2″ | 200/9.5 | 0.25 | 1.9 | 370 x 150 x 220 | 12 | 011-300 |
JS-250SS MANUAL | 110v | 11/2″ | 200/9.5 | 0.25 | 4 | 370 X 150 X 220 | 12 | 011-304 |
JS-400SS MANUAL | 230v | 2″ | 240/11.5 | 0.4 | 3.8 | 420 X 150 X 220 | 15 | 011-308 |
JS-400SS MANUAL | 110v | 2″ | 240/11.5 | 0.4 | 7.6 | 420 X 150 X 220 | 15 | 011-312 |
JS-400SS MANUAL 60Hz | 230v | 2″ | 240/11.5 | 0.4 | 3.8 | 420 X 150 X 220 | 15 | 011-316 |
JS-750SS MANUAL | 230v | 2″ | 295/16 | 0.75 | 6.8 | 480 X 195 X 255 | 26 | 011-320 |
JS-750SS MANUAL | 110v | 2″ | 295/16 | 0.75 | 13.0 | 480 X 195 X 255 | 26 | 011-324 |
JS-1500SS MANUAL | 230v | 3″ | 485/18 | 1.5 | 12 | 510 X 195 X 285 | 32 | 011-328 |
JST-8SS | 400v | 2″ | 295/16 | 0.75 | 1.8 | 420 X 190 X 310 | 24 | 011-332 |
JST-15SS | 400v | 3″ | 465/17.5 | 1.5 | 3.2 | 440 X 190 X 260 | 28 | 011-336 |
JST-22SS | 400v | 3″ | 780/21 | 2.2 | 4.6 | 510 X 220 X 315 | 39 | 011-340 |
JST-37SS | 400v | 4″ | 965/24 | 3.7 | 7.9 | 525 X 220 X 320 | 44 | 011-344 |
JST-55SS | 400v | 4″ | 1920/26 | 5.5 | 11.5 | 640 X 280 X 500 | 66 | 011-348 |
JST-75SS | 400v | 6″ | 2065/35.5 | 7.5 | 15.2 | 720 X 280 X 500 | 76 | 011-352 |
Reviews
There are no reviews yet.