Description
Introducing the JS Heavy-duty Contractor Pumps, the ultimate solution for heavy-duty applications. With a side vertical outlet, twin mechanical seals, and a lubricated chamber made of carbon ceramic and silicon carbide, these pumps ensure maximum durability. Don’t miss out on this reliable and efficient pump for all your heavy-duty needs.
The pumps contain a side vertical outlet, twin mechanical seals, carbon ceramic and silicon carbide in a lubricated chamber. The stainless steel shaft, motor case, and cast iron components, including lower motor bearing/seal housing, motor top cover and volute, guarantee long-lasting performance.
These pumps offer consistent performance and are robust, making them a popular choice among rental companies for their hire fleets. They are the best choice for dependable onsite pumping.
Complete with 10 metres of power cable and hose tails supplied with all models, these pumps are suitable for water features, drainage applications, and both clean and dirty water. Automatic pumps fitted with MAC-3 floats allow the pump to operate from approximately 300mm away.
Features
- Cast Iron Pump Body
- Plastic Impeller JS250-400
- Max Solids 6mm
Applications
- Heavy Duty
- Clean Water
- Dirty Water
- Drainage
Models in this range
- JS-250 230v Manual
- JS-250 230v Automatic M/3
- JS-250 110v Manual
- JS-250 110v Automatic M/3
- JS-400 230v Manual
- JS-400 230v Automatic M/3
- JS-400 110v Manual
- JS-400 110v Automatic M/3
- JS-750 2″ 230v Manual
- JS-750 2″ 230v Automatic
- JS-750 2″ 110v Manual
- JS-750 2″ 110v Automatic
- JS-750 3″ 230v Manual
- JS-750 3″ 230v Automatic
- JS-750 3″ 110v Manual
- JS-750 3″ 110v Automatic
- JS-1500 230v Manual
- JS-1500 230v Automatic
- JS-1500H 230v Manual
- JS-1500H 230v Automatic
Specifications
LM = Maximum Flow (Litres per minute)
HM = Maximum Head (Metres)
MODEL | VOLTAGE | OUTLET | LM/HM | Kw | AMP | H x W x L mm | Kg | CODE |
JS-250 MANUAL | 230v | 11/2″ | 195/9 | 0.25 | 1.9 | 370 x 150 x 220 | 12 | 011-200 |
JS-250 AUTO | 230v | 1 1/2″ | 195/9 | 0.25 | 1.9 | 370 x 150 x 220 | 12 | 011-200A |
JS-250 MANUAL | 110v | 11/2″ | 195/9 | 0.25 | 4 | 370 X 150 X 220 | 12 | 011-202 |
JS-250 AUTO | 110v | 11/2″ | 195/9 | 0.25 | 4 | 370 X 150 X 220 | 12 | 011-202A |
JS-400 MANUAL | 230v | 2″ | 240/11 | 0.4 | 3.8 | 420 X 150 X 220 | 15 | 011-400 |
JS-400 AUTO | 230v | 2″ | 240/11 | 0.4 | 3.8 | 420 X 150 X 220 | 15 | 011-400A |
JS-400 MANUAL | 110v | 2″ | 240/11 | 0.4 | 7.8 | 420 X 150 X 220 | 15 | 011-402 |
JS-400 AUTO | 110v | 2″ | 240/11 | 0.4 | 7.8 | 420 X 150 X 220 | 15 | 011-402A |
MODEL | VOLTAGE | OUTLET | LM/HM | Kw | AMP | H x W x L mm | Kg | CODE |
JS-750 MANUAL | 230v | 2″ | 355/14 | 0.75 | 6.8 | 480 x 195 x 255 | 26 | 011-750 2″ |
JS-750 AUTO | 230v | 2″ | 355/14 | 0.75 | 6.8 | 480 x 195 x 255 | 26 | 011-750A 2″ |
JS-750 MANUAL | 110v | 2″ | 355/14 | 0.75 | 13 | 480 x 195 x 255 | 26 | 011-752 2″ |
JS-750 AUTO | 110v | 2″ | 355/14 | 0.75 | 13 | 480 x 195 x 255 | 26 | 011-752A 2″ |
JS-750 MANUAL | 230v | 3″ | 355/14 | 0.75 | 6.8 | 480 x 195 x 285 | 27 | 011-750 3″ |
JS-750 AUTO | 230v | 3″ | 355/14 | 0.75 | 6.8 | 480 x 195 x 285 | 27 | 011-750A 3″ |
JS-750 MANUAL | 110v | 3″ | 355/14 | 0.75 | 13 | 480 x 195 x 285 | 27 | 011-752 3″ |
JS-750 AUTO | 110v | 3″ | 355/14 | 0.75 | 13 | 480 x 195 x 285 | 27 | 011-752A 3″ |
JS-1500 MANUAL | 230v | 3″ | 570/18 | 1.5 | 12 | 510 x 195 x 285 | 32 | 011-760 |
JS-1500 AUTO | 230v | 3″ | 570/18 | 1.5 | 12 | 510 x 195 x 285 | 32 | 011-760A |
JS-1500H MANUAL | 230v | 2″ | 430/25 | 1.5 | 12 | 480 x 195 x 255 | 32 | 011-764 |
JS-1500H AUTO | 230v | 2″ | 430/25 | 1.5 | 12 | 480 x 195 x 255 | 32 | 011-764A |
Reviews
There are no reviews yet.